<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interest Rates vs. Purchase Price</title>
	<atom:link href="http://www.arcadiahousingblog.com/2008/02/09/interest-rates-vs-purchase-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcadiahousingblog.com/2008/02/09/interest-rates-vs-purchase-price/</link>
	<description>Tracking the Arcadia and San Gabriel Valley Housing Market</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:29:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lurker Lou</title>
		<link>http://www.arcadiahousingblog.com/2008/02/09/interest-rates-vs-purchase-price/comment-page-1/#comment-223371</link>
		<dc:creator>Lurker Lou</dc:creator>
		<pubDate>Fri, 15 May 2009 04:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/02/09/interest-rates-vs-purchase-price/#comment-223371</guid>
		<description>At 5% interest cost I can borrow $325,000 to pay for a house for $1,750.  At 10% interest my loan drops to $200,000 for the same $1,750.  Unless there is extreme reduction in supply or demand is as high as those in the housing bubbles day I am afraid home price will rust in a low inflation and eventual hike in interest rate environment.  Please share any other important forces and give us a measurable change if you think of any.</description>
		<content:encoded><![CDATA[<p>At 5% interest cost I can borrow $325,000 to pay for a house for $1,750.  At 10% interest my loan drops to $200,000 for the same $1,750.  Unless there is extreme reduction in supply or demand is as high as those in the housing bubbles day I am afraid home price will rust in a low inflation and eventual hike in interest rate environment.  Please share any other important forces and give us a measurable change if you think of any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Interest Rate Perspective&#160;&#124;&#160;San Mateo Real Estate - Call Vicki!</title>
		<link>http://www.arcadiahousingblog.com/2008/02/09/interest-rates-vs-purchase-price/comment-page-1/#comment-13059</link>
		<dc:creator>Mortgage Interest Rate Perspective&#160;&#124;&#160;San Mateo Real Estate - Call Vicki!</dc:creator>
		<pubDate>Thu, 11 Sep 2008 20:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/02/09/interest-rates-vs-purchase-price/#comment-13059</guid>
		<description>[...] says no: Historically interest rates have been largely irrelevant to the price of a house.   Arcadia Housing Blog says yes.  I say it proves one thing:  It depends on who you [...]</description>
		<content:encoded><![CDATA[<p>[...] says no: Historically interest rates have been largely irrelevant to the price of a house.   Arcadia Housing Blog says yes.  I say it proves one thing:  It depends on who you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Affordability</title>
		<link>http://www.arcadiahousingblog.com/2008/02/09/interest-rates-vs-purchase-price/comment-page-1/#comment-1815</link>
		<dc:creator>Creative Affordability</dc:creator>
		<pubDate>Wed, 23 Apr 2008 16:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/02/09/interest-rates-vs-purchase-price/#comment-1815</guid>
		<description>[...] may have thought so, but take a look at these charts to get a real feel for how large an impact the purchase price actually has on affordability, when [...]</description>
		<content:encoded><![CDATA[<p>[...] may have thought so, but take a look at these charts to get a real feel for how large an impact the purchase price actually has on affordability, when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gotforeclosure</title>
		<link>http://www.arcadiahousingblog.com/2008/02/09/interest-rates-vs-purchase-price/comment-page-1/#comment-1813</link>
		<dc:creator>gotforeclosure</dc:creator>
		<pubDate>Wed, 23 Apr 2008 16:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/02/09/interest-rates-vs-purchase-price/#comment-1813</guid>
		<description>This is an excellent post - thank you! May I add one thing? 

The real estate market is different from the stock market in that (among other things) the &quot;ask&quot; price of one item for sale (i.e. stock vs. property) does not dictate the &quot;market value&quot; for all other same or similar items (for sale or not...).

It is possible in real estate to buy a property BELOW market value. And there are more than one ways to do this. However, looking at MLS asking prices only, and thinking you&#039;d have to *wait* until they drop to where you would consider buying, is certainly the &quot;long way home&quot;.</description>
		<content:encoded><![CDATA[<p>This is an excellent post &#8211; thank you! May I add one thing? </p>
<p>The real estate market is different from the stock market in that (among other things) the &#8220;ask&#8221; price of one item for sale (i.e. stock vs. property) does not dictate the &#8220;market value&#8221; for all other same or similar items (for sale or not&#8230;).</p>
<p>It is possible in real estate to buy a property BELOW market value. And there are more than one ways to do this. However, looking at MLS asking prices only, and thinking you&#8217;d have to *wait* until they drop to where you would consider buying, is certainly the &#8220;long way home&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SavedbyGrace</title>
		<link>http://www.arcadiahousingblog.com/2008/02/09/interest-rates-vs-purchase-price/comment-page-1/#comment-84</link>
		<dc:creator>SavedbyGrace</dc:creator>
		<pubDate>Sun, 10 Feb 2008 05:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/02/09/interest-rates-vs-purchase-price/#comment-84</guid>
		<description>While the interest rate cuts may be good for homeowners who can qualify for a refinance (i.e. full doc income and not underwater), it&#039;s a confusing time for many potential buyers. I wrote this post because I ran across several such buyers just this week who were considering starting a home search &quot;because interest rates are so low.&quot; 

It took me one minute to show them a mortgage calculator online and an additional 5 minutes for them to figure out it&#039;s still better to wait out the crash a bit longer.

Knowledge is good.
Knowledge + Patience is even better.</description>
		<content:encoded><![CDATA[<p>While the interest rate cuts may be good for homeowners who can qualify for a refinance (i.e. full doc income and not underwater), it&#8217;s a confusing time for many potential buyers. I wrote this post because I ran across several such buyers just this week who were considering starting a home search &#8220;because interest rates are so low.&#8221; </p>
<p>It took me one minute to show them a mortgage calculator online and an additional 5 minutes for them to figure out it&#8217;s still better to wait out the crash a bit longer.</p>
<p>Knowledge is good.<br />
Knowledge + Patience is even better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phantom600rr</title>
		<link>http://www.arcadiahousingblog.com/2008/02/09/interest-rates-vs-purchase-price/comment-page-1/#comment-83</link>
		<dc:creator>phantom600rr</dc:creator>
		<pubDate>Sun, 10 Feb 2008 04:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/02/09/interest-rates-vs-purchase-price/#comment-83</guid>
		<description>Great analysis, SavedbyGrace!  I will keep a copy of this post to remind myself and others.  Thank you.</description>
		<content:encoded><![CDATA[<p>Great analysis, SavedbyGrace!  I will keep a copy of this post to remind myself and others.  Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
