<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inventory and Market Report &#8211; 3/1/08</title>
	<atom:link href="http://www.arcadiahousingblog.com/2008/03/02/inventory-and-market-report-3108/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcadiahousingblog.com/2008/03/02/inventory-and-market-report-3108/</link>
	<description>Tracking the Arcadia and San Gabriel Valley Housing Market</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:44:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Empty McMansion #4 &#124; Arcadia Housing Blog</title>
		<link>http://www.arcadiahousingblog.com/2008/03/02/inventory-and-market-report-3108/comment-page-1/#comment-558</link>
		<dc:creator>Empty McMansion #4 &#124; Arcadia Housing Blog</dc:creator>
		<pubDate>Mon, 03 Mar 2008 15:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/03/02/inventory-and-market-report-3108/#comment-558</guid>
		<description>[...] and more competition on the market and prices still need to go much lower. TheArcadian reported in yesterday&#8217;s Inventory and Market Report that volume and foreclosures both rose while median sales price dropped 13% in just one [...]</description>
		<content:encoded><![CDATA[<p>[...] and more competition on the market and prices still need to go much lower. TheArcadian reported in yesterday&#8217;s Inventory and Market Report that volume and foreclosures both rose while median sales price dropped 13% in just one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheArcadian</title>
		<link>http://www.arcadiahousingblog.com/2008/03/02/inventory-and-market-report-3108/comment-page-1/#comment-552</link>
		<dc:creator>TheArcadian</dc:creator>
		<pubDate>Mon, 03 Mar 2008 07:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/03/02/inventory-and-market-report-3108/#comment-552</guid>
		<description>AKR,

Thanks for the support. We&#039;re always happy to hear from new and current readers!</description>
		<content:encoded><![CDATA[<p>AKR,</p>
<p>Thanks for the support. We&#8217;re always happy to hear from new and current readers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AKR</title>
		<link>http://www.arcadiahousingblog.com/2008/03/02/inventory-and-market-report-3108/comment-page-1/#comment-551</link>
		<dc:creator>AKR</dc:creator>
		<pubDate>Mon, 03 Mar 2008 07:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/03/02/inventory-and-market-report-3108/#comment-551</guid>
		<description>found your BLOG while visiting IHB. Just want to say hello.  I am a Arcadian too.  Great work!</description>
		<content:encoded><![CDATA[<p>found your BLOG while visiting IHB. Just want to say hello.  I am a Arcadian too.  Great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

