<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Back House REO</title>
	<atom:link href="http://www.arcadiahousingblog.com/2008/04/23/back-house-reo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcadiahousingblog.com/2008/04/23/back-house-reo/</link>
	<description>Tracking the Arcadia and San Gabriel Valley Housing Market</description>
	<pubDate>Thu, 20 Nov 2008 18:36:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: REO sold for $246 per sq. ft. &#124; Arcadia Housing Blog</title>
		<link>http://www.arcadiahousingblog.com/2008/04/23/back-house-reo/#comment-3014</link>
		<dc:creator>REO sold for $246 per sq. ft. &#124; Arcadia Housing Blog</dc:creator>
		<pubDate>Thu, 26 Jun 2008 13:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/04/23/back-house-reo/#comment-3014</guid>
		<description>[...] Of course, we all know that home values are not determined by listing prices. It is based on actual sales data. Duh! Take for example the following property we profiled 2 months ago: Back House REO [...]</description>
		<content:encoded><![CDATA[<p>[...] Of course, we all know that home values are not determined by listing prices. It is based on actual sales data. Duh! Take for example the following property we profiled 2 months ago: Back House REO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arcadian Scout</title>
		<link>http://www.arcadiahousingblog.com/2008/04/23/back-house-reo/#comment-2097</link>
		<dc:creator>Arcadian Scout</dc:creator>
		<pubDate>Sat, 03 May 2008 02:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/04/23/back-house-reo/#comment-2097</guid>
		<description>This property is a disaster.  It's pool was left "green" for months.  The water and power have been off for months too, so there's dead plants and weeds everywhere.  There's water damage in the master ceiling - probably from a defective a/c drain.  The listing is even wrong - it's 4 bed, not 5, 3&#38;1/2 bath, not 4 and there's no solar pool heater!  8 neighboring properties too - see the assessor's map.  Incredible if it gets more than 900k.</description>
		<content:encoded><![CDATA[<p>This property is a disaster.  It&#8217;s pool was left &#8220;green&#8221; for months.  The water and power have been off for months too, so there&#8217;s dead plants and weeds everywhere.  There&#8217;s water damage in the master ceiling - probably from a defective a/c drain.  The listing is even wrong - it&#8217;s 4 bed, not 5, 3&amp;1/2 bath, not 4 and there&#8217;s no solar pool heater!  8 neighboring properties too - see the assessor&#8217;s map.  Incredible if it gets more than 900k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higher-End zip codes and Foreclosure</title>
		<link>http://www.arcadiahousingblog.com/2008/04/23/back-house-reo/#comment-2087</link>
		<dc:creator>Higher-End zip codes and Foreclosure</dc:creator>
		<pubDate>Fri, 02 May 2008 22:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/04/23/back-house-reo/#comment-2087</guid>
		<description>[...] several case studies of foreclosure properties in Arcadia on the Arcadia Housing Blog. Social [...]</description>
		<content:encoded><![CDATA[<p>[...] several case studies of foreclosure properties in Arcadia on the Arcadia Housing Blog. Social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george8</title>
		<link>http://www.arcadiahousingblog.com/2008/04/23/back-house-reo/#comment-1825</link>
		<dc:creator>george8</dc:creator>
		<pubDate>Wed, 23 Apr 2008 18:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/04/23/back-house-reo/#comment-1825</guid>
		<description>This listing is relatively sensible. Without any interior photos, it is hard to comment on the quality of the property. But $277/sf may attract the scarce qualified buyers to try.</description>
		<content:encoded><![CDATA[<p>This listing is relatively sensible. Without any interior photos, it is hard to comment on the quality of the property. But $277/sf may attract the scarce qualified buyers to try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Lomax</title>
		<link>http://www.arcadiahousingblog.com/2008/04/23/back-house-reo/#comment-1823</link>
		<dc:creator>Bernie Lomax</dc:creator>
		<pubDate>Wed, 23 Apr 2008 18:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/04/23/back-house-reo/#comment-1823</guid>
		<description>"PRICED GREAT W/ LOW MONTHLY PAYMENTS"

The realtard has a sense of humor, low payments and 1.1 million gave me a little chuckle.</description>
		<content:encoded><![CDATA[<p>&#8220;PRICED GREAT W/ LOW MONTHLY PAYMENTS&#8221;</p>
<p>The realtard has a sense of humor, low payments and 1.1 million gave me a little chuckle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: missedthebubble</title>
		<link>http://www.arcadiahousingblog.com/2008/04/23/back-house-reo/#comment-1822</link>
		<dc:creator>missedthebubble</dc:creator>
		<pubDate>Wed, 23 Apr 2008 18:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/04/23/back-house-reo/#comment-1822</guid>
		<description>I don't know if this is true, but I believe that there is an HR bill that is in process to increase the amount of "Legal Immigration".

Can anyone else confirm this?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if this is true, but I believe that there is an HR bill that is in process to increase the amount of &#8220;Legal Immigration&#8221;.</p>
<p>Can anyone else confirm this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
