<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Condos on Huntington Dr.</title>
	<atom:link href="http://www.arcadiahousingblog.com/2008/05/12/condos-on-huntington-dr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcadiahousingblog.com/2008/05/12/condos-on-huntington-dr/</link>
	<description>Tracking the Arcadia and San Gabriel Valley Housing Market</description>
	<pubDate>Thu, 20 Nov 2008 09:36:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Matt</title>
		<link>http://www.arcadiahousingblog.com/2008/05/12/condos-on-huntington-dr/#comment-2299</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 13 May 2008 05:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/05/12/condos-on-huntington-dr/#comment-2299</guid>
		<description>Actually, oil production has reached a peak amount worldwide. Oil prices have been steadily rising since 2002. Most major oil fields are in production decline.</description>
		<content:encoded><![CDATA[<p>Actually, oil production has reached a peak amount worldwide. Oil prices have been steadily rising since 2002. Most major oil fields are in production decline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AKR</title>
		<link>http://www.arcadiahousingblog.com/2008/05/12/condos-on-huntington-dr/#comment-2297</link>
		<dc:creator>AKR</dc:creator>
		<pubDate>Tue, 13 May 2008 01:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/05/12/condos-on-huntington-dr/#comment-2297</guid>
		<description>Commodity bubble!!!
Oil, natural gas, corn, rice....
This bubble will be worse than the housing bubble.</description>
		<content:encoded><![CDATA[<p>Commodity bubble!!!<br />
Oil, natural gas, corn, rice&#8230;.<br />
This bubble will be worse than the housing bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheArcadian</title>
		<link>http://www.arcadiahousingblog.com/2008/05/12/condos-on-huntington-dr/#comment-2296</link>
		<dc:creator>TheArcadian</dc:creator>
		<pubDate>Mon, 12 May 2008 21:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/05/12/condos-on-huntington-dr/#comment-2296</guid>
		<description>I think it will be easier for house prices to drop than for gas to come down. 

Thanks for pointing out that this complex is actually a condo conversion!</description>
		<content:encoded><![CDATA[<p>I think it will be easier for house prices to drop than for gas to come down. </p>
<p>Thanks for pointing out that this complex is actually a condo conversion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: missedthebubble</title>
		<link>http://www.arcadiahousingblog.com/2008/05/12/condos-on-huntington-dr/#comment-2293</link>
		<dc:creator>missedthebubble</dc:creator>
		<pubDate>Mon, 12 May 2008 18:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/05/12/condos-on-huntington-dr/#comment-2293</guid>
		<description>How was everyones weekend?

We have RE massive depreciation, in the face of inflation of commodities.

When you show a condo like this, I find it hard pressed to argue this apartment condo conversion being worth 400k. This is a sub 200k property, especially in these economic times with the vacancy rate and the # of foreclosures setting records every month.

However, one thought that kept on occurring to me this weekend, was when gas prices hit $6 or even $8 bucks a gallon, what will change.

Interesting times....</description>
		<content:encoded><![CDATA[<p>How was everyones weekend?</p>
<p>We have RE massive depreciation, in the face of inflation of commodities.</p>
<p>When you show a condo like this, I find it hard pressed to argue this apartment condo conversion being worth 400k. This is a sub 200k property, especially in these economic times with the vacancy rate and the # of foreclosures setting records every month.</p>
<p>However, one thought that kept on occurring to me this weekend, was when gas prices hit $6 or even $8 bucks a gallon, what will change.</p>
<p>Interesting times&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheArcadian</title>
		<link>http://www.arcadiahousingblog.com/2008/05/12/condos-on-huntington-dr/#comment-2292</link>
		<dc:creator>TheArcadian</dc:creator>
		<pubDate>Mon, 12 May 2008 16:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/05/12/condos-on-huntington-dr/#comment-2292</guid>
		<description>I agree. I just meant the type of buyer that would consider this type of property. $254k is a reasonable price. It accounts for the bubble run-up and the increase of rents over the last several years (thus, 150 GRM).</description>
		<content:encoded><![CDATA[<p>I agree. I just meant the type of buyer that would consider this type of property. $254k is a reasonable price. It accounts for the bubble run-up and the increase of rents over the last several years (thus, 150 GRM).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george8</title>
		<link>http://www.arcadiahousingblog.com/2008/05/12/condos-on-huntington-dr/#comment-2291</link>
		<dc:creator>george8</dc:creator>
		<pubDate>Mon, 12 May 2008 14:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/05/12/condos-on-huntington-dr/#comment-2291</guid>
		<description>&#62;&#62;. Someone using it as a primary residence and perhaps rent out a room or a cash flow investor&#60;&#60;

Yes, you are right. However, at or near the asking price, neither makes any sense. A knife catcher for any reason will suffer at least $30k/year equity loss for years to come until it sells at around GRM of 150, which is $254k. ($1695x150)

By the way, 909 sf plan for 2 bed and 1.75 bath and someone else above or below you?

This in not desirable as a longer term primary home at all. It is by nature a rental unit.

In 2-3 years, $400k can buy 2 units.</description>
		<content:encoded><![CDATA[<p>&gt;&gt;. Someone using it as a primary residence and perhaps rent out a room or a cash flow investor&lt;&lt;</p>
<p>Yes, you are right. However, at or near the asking price, neither makes any sense. A knife catcher for any reason will suffer at least $30k/year equity loss for years to come until it sells at around GRM of 150, which is $254k. ($1695&#215;150)</p>
<p>By the way, 909 sf plan for 2 bed and 1.75 bath and someone else above or below you?</p>
<p>This in not desirable as a longer term primary home at all. It is by nature a rental unit.</p>
<p>In 2-3 years, $400k can buy 2 units.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george8</title>
		<link>http://www.arcadiahousingblog.com/2008/05/12/condos-on-huntington-dr/#comment-2289</link>
		<dc:creator>george8</dc:creator>
		<pubDate>Mon, 12 May 2008 13:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/05/12/condos-on-huntington-dr/#comment-2289</guid>
		<description>No way. Anyone who does should have their head completely checked out.

It is asking such ridiculous price like the the bubble were still inflating. Let it sit and rot.</description>
		<content:encoded><![CDATA[<p>No way. Anyone who does should have their head completely checked out.</p>
<p>It is asking such ridiculous price like the the bubble were still inflating. Let it sit and rot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
