<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $2.5MM Home for Rent</title>
	<atom:link href="http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/</link>
	<description>Tracking the Arcadia and San Gabriel Valley Housing Market</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:29:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas Scott</title>
		<link>http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/comment-page-1/#comment-3024</link>
		<dc:creator>Thomas Scott</dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/#comment-3024</guid>
		<description>Using a Home Manager to stage a home for sale such as this is a marketing strategy to make the house sell far faster and for a higher price. These days, especially in this area, homes staged by Showhomes are some of the only ones selling.</description>
		<content:encoded><![CDATA[<p>Using a Home Manager to stage a home for sale such as this is a marketing strategy to make the house sell far faster and for a higher price. These days, especially in this area, homes staged by Showhomes are some of the only ones selling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Scott</title>
		<link>http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/comment-page-1/#comment-3022</link>
		<dc:creator>Thomas Scott</dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/#comment-3022</guid>
		<description>This is very much a real ad -

Showhomes has been helping home owners and their Realtors sell upscale vacant homes such as these for almost 3 decades. Check out our website - www.showhomes.com or blog, www.activerain.com/blogs/thomscott to learn more about what we do. 

With 29 offices in 19 states, many home owners have found that using Showhomes to recruit a Home Manager (a person who moves into a vacant home for sale with great furniture) is a very cost-effective way to get a whole house staged so that it looks and shows like a model. Since the staging fees are pay at close, it is increasingly popular. In fact, Showhomes has helped sell over 25,000 homes valued at well over $8 billion using this very effective technique.</description>
		<content:encoded><![CDATA[<p>This is very much a real ad -</p>
<p>Showhomes has been helping home owners and their Realtors sell upscale vacant homes such as these for almost 3 decades. Check out our website &#8211; <a href="http://www.showhomes.com" rel="nofollow">http://www.showhomes.com</a> or blog, <a href="http://www.activerain.com/blogs/thomscott" rel="nofollow">http://www.activerain.com/blogs/thomscott</a> to learn more about what we do. </p>
<p>With 29 offices in 19 states, many home owners have found that using Showhomes to recruit a Home Manager (a person who moves into a vacant home for sale with great furniture) is a very cost-effective way to get a whole house staged so that it looks and shows like a model. Since the staging fees are pay at close, it is increasingly popular. In fact, Showhomes has helped sell over 25,000 homes valued at well over $8 billion using this very effective technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affordable Housing Experts &#187; Blog Archive &#187; A $2.5MM Monstrosity. Part 1</title>
		<link>http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/comment-page-1/#comment-2844</link>
		<dc:creator>Affordable Housing Experts &#187; Blog Archive &#187; A $2.5MM Monstrosity. Part 1</dc:creator>
		<pubDate>Tue, 17 Jun 2008 21:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/#comment-2844</guid>
		<description>[...] days ago I profiled a .5MM property renting for just ,500. In exchange, you are required to showboat the home to prospective buyers. [...]</description>
		<content:encoded><![CDATA[<p>[...] days ago I profiled a .5MM property renting for just ,500. In exchange, you are required to showboat the home to prospective buyers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A $2.5MM Monstrosity. Part 1 &#124; Arcadia Housing Blog</title>
		<link>http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/comment-page-1/#comment-2818</link>
		<dc:creator>A $2.5MM Monstrosity. Part 1 &#124; Arcadia Housing Blog</dc:creator>
		<pubDate>Sat, 14 Jun 2008 13:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/#comment-2818</guid>
		<description>[...] days ago I profiled a $2.5MM property renting for just $3,500. In exchange, you are required to showboat the home to prospective buyers. [...]</description>
		<content:encoded><![CDATA[<p>[...] days ago I profiled a $2.5MM property renting for just $3,500. In exchange, you are required to showboat the home to prospective buyers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheArcadian</title>
		<link>http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/comment-page-1/#comment-2776</link>
		<dc:creator>TheArcadian</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/#comment-2776</guid>
		<description>Wow, I didn&#039;t know stuff like this existed. It is very interesting indeed and sounds like a lot of extra &quot;fluff&quot; to get homes sold.

I still believe the most efficient strategy is to price your home correctly.</description>
		<content:encoded><![CDATA[<p>Wow, I didn&#8217;t know stuff like this existed. It is very interesting indeed and sounds like a lot of extra &#8220;fluff&#8221; to get homes sold.</p>
<p>I still believe the most efficient strategy is to price your home correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheArcadian</title>
		<link>http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/comment-page-1/#comment-2775</link>
		<dc:creator>TheArcadian</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/#comment-2775</guid>
		<description>Not worth the risk for rent that won&#039;t even cover your mortgage.</description>
		<content:encoded><![CDATA[<p>Not worth the risk for rent that won&#8217;t even cover your mortgage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T K Eng</title>
		<link>http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/comment-page-1/#comment-2763</link>
		<dc:creator>T K Eng</dc:creator>
		<pubDate>Wed, 11 Jun 2008 03:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/#comment-2763</guid>
		<description>I actually called to find out more about this house.  The company, www.showhomes.com, offers a service for &quot;home managers,&quot; where renters actually have to pay to furnish the house, and act as a staging manager to help sell the house.  Thus, the cheap rent does not include the cost of furnishing the home and keeping it in pristine condition.  Still, services like these tells you luxury homes ain&#039;t selling like they were a few years back.</description>
		<content:encoded><![CDATA[<p>I actually called to find out more about this house.  The company, <a href="http://www.showhomes.com" rel="nofollow">http://www.showhomes.com</a>, offers a service for &#8220;home managers,&#8221; where renters actually have to pay to furnish the house, and act as a staging manager to help sell the house.  Thus, the cheap rent does not include the cost of furnishing the home and keeping it in pristine condition.  Still, services like these tells you luxury homes ain&#8217;t selling like they were a few years back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arcadia Lost</title>
		<link>http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/comment-page-1/#comment-2751</link>
		<dc:creator>Arcadia Lost</dc:creator>
		<pubDate>Tue, 10 Jun 2008 06:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/#comment-2751</guid>
		<description>My question is, why bother with 3500 in rent when a bad renter could trash the place and stay in it without paying rent for several months? If really worth 2.5M (unlikely) or something close, why take the risk for so little gain?</description>
		<content:encoded><![CDATA[<p>My question is, why bother with 3500 in rent when a bad renter could trash the place and stay in it without paying rent for several months? If really worth 2.5M (unlikely) or something close, why take the risk for so little gain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SavedByGrace</title>
		<link>http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/comment-page-1/#comment-2746</link>
		<dc:creator>SavedByGrace</dc:creator>
		<pubDate>Tue, 10 Jun 2008 01:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/#comment-2746</guid>
		<description>For those who are still touting that the market has bottomed and/or prices in the desirable SGV cities like Arcadia will not fall much from here, take a look at the numbers. Rental rates are a great way to gauge the market because you&#039;re comparing the same/similar products at different prices.

The asking price is $2.5MM which means that a 20% downpayment is $500k (crikeys). At 6.5% 30-fixed interest the monthly payments are estimated to be $12,640 and would require an annual gross income of $640k to comfortably afford this mortgage. By the time you factor in property tax (over $2k/month), insurance and maintenance costs, the monthly baggage to own this &quot;Tuscan-influence&quot; piece of garbage is around $18k. Even after tax breaks it&#039;ll be well over $15k/month. 

$15k/month mortgage payment vs. $3500/month rent. That puts the GRM at a whopping 714!!! Why would anyone pay $11,500 more EACH MONTH to own this home when you can rent it for a fraction of the price? Unbelievable!</description>
		<content:encoded><![CDATA[<p>For those who are still touting that the market has bottomed and/or prices in the desirable SGV cities like Arcadia will not fall much from here, take a look at the numbers. Rental rates are a great way to gauge the market because you&#8217;re comparing the same/similar products at different prices.</p>
<p>The asking price is $2.5MM which means that a 20% downpayment is $500k (crikeys). At 6.5% 30-fixed interest the monthly payments are estimated to be $12,640 and would require an annual gross income of $640k to comfortably afford this mortgage. By the time you factor in property tax (over $2k/month), insurance and maintenance costs, the monthly baggage to own this &#8220;Tuscan-influence&#8221; piece of garbage is around $18k. Even after tax breaks it&#8217;ll be well over $15k/month. </p>
<p>$15k/month mortgage payment vs. $3500/month rent. That puts the GRM at a whopping 714!!! Why would anyone pay $11,500 more EACH MONTH to own this home when you can rent it for a fraction of the price? Unbelievable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheArcadian</title>
		<link>http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/comment-page-1/#comment-2745</link>
		<dc:creator>TheArcadian</dc:creator>
		<pubDate>Mon, 09 Jun 2008 23:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/2008/06/09/25mm-home-for-rent/#comment-2745</guid>
		<description>T K Eng,

My guess is that the NAR is trying to find a silver lining to the current housing crisis. Take a look at the headline:

&quot;Pending home sales up 6.3%; &lt;b&gt;prices seen falling&lt;/b&gt;&quot;

This CNN article is trying to play it neutral by giving the Pending Home Sales Index some merit. Unfortunately, they only briefly cover the fact that YOY is down 13.1% and down 29% from 3 years ago (2005).

Although many investors are still optimistic and believe that we&#039;re nearing the bottom of housing decline, they forget that the average frugal 9-5 worker still can&#039;t afford a median-priced home. As another reader pointed out, 10-30% downpayment is now being required by lenders. Yes, I&#039;ve seen some 30% programs!

With the way our economy is heading, how many people are willing and able to shell out $100k+ in cash to buy a home? Even the relatively strong sub-market of San Francisco is reporting flat numbers this quarter. 

I believe SoCal will return to 2002/2003 prices and remain flat for a few years. What then? Another bubble will form of course!</description>
		<content:encoded><![CDATA[<p>T K Eng,</p>
<p>My guess is that the NAR is trying to find a silver lining to the current housing crisis. Take a look at the headline:</p>
<p>&#8220;Pending home sales up 6.3%; <b>prices seen falling</b>&#8221;</p>
<p>This CNN article is trying to play it neutral by giving the Pending Home Sales Index some merit. Unfortunately, they only briefly cover the fact that YOY is down 13.1% and down 29% from 3 years ago (2005).</p>
<p>Although many investors are still optimistic and believe that we&#8217;re nearing the bottom of housing decline, they forget that the average frugal 9-5 worker still can&#8217;t afford a median-priced home. As another reader pointed out, 10-30% downpayment is now being required by lenders. Yes, I&#8217;ve seen some 30% programs!</p>
<p>With the way our economy is heading, how many people are willing and able to shell out $100k+ in cash to buy a home? Even the relatively strong sub-market of San Francisco is reporting flat numbers this quarter. </p>
<p>I believe SoCal will return to 2002/2003 prices and remain flat for a few years. What then? Another bubble will form of course!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
