<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The price is NOT right on Drake</title>
	<atom:link href="http://www.arcadiahousingblog.com/2008/07/22/the-price-is-not-right-on-drake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcadiahousingblog.com/2008/07/22/the-price-is-not-right-on-drake/</link>
	<description>Tracking the Arcadia and San Gabriel Valley Housing Market</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:44:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nobailout</title>
		<link>http://www.arcadiahousingblog.com/2008/07/22/the-price-is-not-right-on-drake/comment-page-1/#comment-3617</link>
		<dc:creator>nobailout</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=584#comment-3617</guid>
		<description>Thanks for the website on the Pay Option ARM Implosion. It is very useful.</description>
		<content:encoded><![CDATA[<p>Thanks for the website on the Pay Option ARM Implosion. It is very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george8</title>
		<link>http://www.arcadiahousingblog.com/2008/07/22/the-price-is-not-right-on-drake/comment-page-1/#comment-3611</link>
		<dc:creator>george8</dc:creator>
		<pubDate>Wed, 23 Jul 2008 01:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=584#comment-3611</guid>
		<description>&gt;&gt;I think the major problem with RE is that people still view it as an investment instead of a place to live.&lt;&gt;I think the major problem with RE is that people still view it as an investment instead of a place to live at an affordable and reasonable cost.&lt;&lt;</description>
		<content:encoded><![CDATA[<p>&gt;&gt;I think the major problem with RE is that people still view it as an investment instead of a place to live.&lt;&gt;I think the major problem with RE is that people still view it as an investment instead of a place to live at an affordable and reasonable cost.&lt;&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george8</title>
		<link>http://www.arcadiahousingblog.com/2008/07/22/the-price-is-not-right-on-drake/comment-page-1/#comment-3610</link>
		<dc:creator>george8</dc:creator>
		<pubDate>Wed, 23 Jul 2008 01:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=584#comment-3610</guid>
		<description>That was on the way down from the &quot;bubble jr.&quot; of the late 1980s. Do you dare to try again this time - the Great Housing Bubble. Please do with your bubbly equity.</description>
		<content:encoded><![CDATA[<p>That was on the way down from the &#8220;bubble jr.&#8221; of the late 1980s. Do you dare to try again this time &#8211; the Great Housing Bubble. Please do with your bubbly equity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puckhead</title>
		<link>http://www.arcadiahousingblog.com/2008/07/22/the-price-is-not-right-on-drake/comment-page-1/#comment-3608</link>
		<dc:creator>puckhead</dc:creator>
		<pubDate>Wed, 23 Jul 2008 00:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=584#comment-3608</guid>
		<description>phantom660rr,

I bought my first condo around early 90&#039;s.  I was underwater for about 5 years.  Not once did I think &quot;I should of this&quot; or &quot;I should have that&quot;.  I loved that place even with it being underwater.  I think the major problem with RE is that people still view it as an investment instead of a place to live.</description>
		<content:encoded><![CDATA[<p>phantom660rr,</p>
<p>I bought my first condo around early 90&#8242;s.  I was underwater for about 5 years.  Not once did I think &#8220;I should of this&#8221; or &#8220;I should have that&#8221;.  I loved that place even with it being underwater.  I think the major problem with RE is that people still view it as an investment instead of a place to live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george8</title>
		<link>http://www.arcadiahousingblog.com/2008/07/22/the-price-is-not-right-on-drake/comment-page-1/#comment-3605</link>
		<dc:creator>george8</dc:creator>
		<pubDate>Tue, 22 Jul 2008 23:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=584#comment-3605</guid>
		<description>The 2005-2007 buyers with Option ARM 100% financing are walking away from their supposedly long term homes....

As Round 1 - Subprime crisis fades in the background, round 2 - the $1.6 trillion Pay Option ARM Implosion, is taking the stage.

http://www.youtube.com/watch?v=QjY8xVewrPg</description>
		<content:encoded><![CDATA[<p>The 2005-2007 buyers with Option ARM 100% financing are walking away from their supposedly long term homes&#8230;.</p>
<p>As Round 1 &#8211; Subprime crisis fades in the background, round 2 &#8211; the $1.6 trillion Pay Option ARM Implosion, is taking the stage.</p>
<p><a href="http://www.youtube.com/watch?v=QjY8xVewrPg" rel="nofollow">http://www.youtube.com/watch?v=QjY8xVewrPg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george8</title>
		<link>http://www.arcadiahousingblog.com/2008/07/22/the-price-is-not-right-on-drake/comment-page-1/#comment-3604</link>
		<dc:creator>george8</dc:creator>
		<pubDate>Tue, 22 Jul 2008 23:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=584#comment-3604</guid>
		<description>An outdated 3/2 1600 sf $0.75 million as a move up? That just tells us how screwed up the real estate market has been.

Truthfully, it only works with bubble mentality. Because real estate prices only go up and someone always will buy it from me at higher prices in the future.</description>
		<content:encoded><![CDATA[<p>An outdated 3/2 1600 sf $0.75 million as a move up? That just tells us how screwed up the real estate market has been.</p>
<p>Truthfully, it only works with bubble mentality. Because real estate prices only go up and someone always will buy it from me at higher prices in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phantom600rr</title>
		<link>http://www.arcadiahousingblog.com/2008/07/22/the-price-is-not-right-on-drake/comment-page-1/#comment-3601</link>
		<dc:creator>phantom600rr</dc:creator>
		<pubDate>Tue, 22 Jul 2008 21:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=584#comment-3601</guid>
		<description>Puckhead, 

I understand your point.  Unfortunately, if you told that to the guy who bought from 2005/2006/2007, he&#039;d most likely respond to you by saying: &quot;Yeah, I&#039;m in for the long-run, so it&#039;s ok...&quot;.  But deep inside, he&#039;s thinking that he should have waited just a bit.  Or if you told that to someone who could have sold in 2005 but didn&#039;t, he will also respond to you by saying: &quot;That&#039;s ok, especially since I&#039;ll be living here for quite a long time.&quot;  Unfortunately, he&#039;s probably thinking &quot;I should have sold this damn place and rented, or at least downsized&quot;. 

Also, if you are a move up buyer, then that implies that the house you currently own is valued much less than the house that you are &quot;moving up&quot; to.  Thus, if both of the properties decrease by say 20%, your original house value would drop much less on a dollar-to-dollar basis. (i.e. -20% of $750k is a lot more cold cash lost than -20% of $350k.)</description>
		<content:encoded><![CDATA[<p>Puckhead, </p>
<p>I understand your point.  Unfortunately, if you told that to the guy who bought from 2005/2006/2007, he&#8217;d most likely respond to you by saying: &#8220;Yeah, I&#8217;m in for the long-run, so it&#8217;s ok&#8230;&#8221;.  But deep inside, he&#8217;s thinking that he should have waited just a bit.  Or if you told that to someone who could have sold in 2005 but didn&#8217;t, he will also respond to you by saying: &#8220;That&#8217;s ok, especially since I&#8217;ll be living here for quite a long time.&#8221;  Unfortunately, he&#8217;s probably thinking &#8220;I should have sold this damn place and rented, or at least downsized&#8221;. </p>
<p>Also, if you are a move up buyer, then that implies that the house you currently own is valued much less than the house that you are &#8220;moving up&#8221; to.  Thus, if both of the properties decrease by say 20%, your original house value would drop much less on a dollar-to-dollar basis. (i.e. -20% of $750k is a lot more cold cash lost than -20% of $350k.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puckhead</title>
		<link>http://www.arcadiahousingblog.com/2008/07/22/the-price-is-not-right-on-drake/comment-page-1/#comment-3597</link>
		<dc:creator>puckhead</dc:creator>
		<pubDate>Tue, 22 Jul 2008 20:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=584#comment-3597</guid>
		<description>I think people get way too hung up on “seeing their equity” disappear in 2-3 months mantra.  The person/family that buys this house is most likely a move up buyer.  There are not too many first time home owners that’ll shell out $750K+ for their first home.  If you’re a move up buyer than the price of your current home will also go down in 2-3 when you sell it so it’s basically a wash.  Selling your current home and renting for a few years does not always make sense.  You may not be able to find a rental that goes to the same school that your kids go to and you’re unwilling to pull your kids out of that school.  You may like and trust your neighbors.  The kids have friends in the neighborhood and you trust to leave your kids at your neighbors for an afternoon.  Stuff like that is priceless.  If you’ve had your house for long time, rents may be more than your mortgage.  If you plan to stay at your house for a long time and like your house and can afford the payments, I would not sweat the year to year fluctuations of RE prices</description>
		<content:encoded><![CDATA[<p>I think people get way too hung up on “seeing their equity” disappear in 2-3 months mantra.  The person/family that buys this house is most likely a move up buyer.  There are not too many first time home owners that’ll shell out $750K+ for their first home.  If you’re a move up buyer than the price of your current home will also go down in 2-3 when you sell it so it’s basically a wash.  Selling your current home and renting for a few years does not always make sense.  You may not be able to find a rental that goes to the same school that your kids go to and you’re unwilling to pull your kids out of that school.  You may like and trust your neighbors.  The kids have friends in the neighborhood and you trust to leave your kids at your neighbors for an afternoon.  Stuff like that is priceless.  If you’ve had your house for long time, rents may be more than your mortgage.  If you plan to stay at your house for a long time and like your house and can afford the payments, I would not sweat the year to year fluctuations of RE prices</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george8</title>
		<link>http://www.arcadiahousingblog.com/2008/07/22/the-price-is-not-right-on-drake/comment-page-1/#comment-3596</link>
		<dc:creator>george8</dc:creator>
		<pubDate>Tue, 22 Jul 2008 20:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=584#comment-3596</guid>
		<description>You may be right about some knife catcher at mid $700k&#039;s. And the buyer will regret as soon as he does. Because he is going to lose all equity in 2-3 years assuming he put down 20%.

What income level does it require to buy today at mid $700k&#039;s? Perhaps with $150k down, verifiable family income of $130k is required?

A family of this income level should rent now and wait.

It is just a very dated 3/2 that might rent for $2800/month.

Odds are this one will sell for less than $500k in 2011.</description>
		<content:encoded><![CDATA[<p>You may be right about some knife catcher at mid $700k&#8217;s. And the buyer will regret as soon as he does. Because he is going to lose all equity in 2-3 years assuming he put down 20%.</p>
<p>What income level does it require to buy today at mid $700k&#8217;s? Perhaps with $150k down, verifiable family income of $130k is required?</p>
<p>A family of this income level should rent now and wait.</p>
<p>It is just a very dated 3/2 that might rent for $2800/month.</p>
<p>Odds are this one will sell for less than $500k in 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puckhead</title>
		<link>http://www.arcadiahousingblog.com/2008/07/22/the-price-is-not-right-on-drake/comment-page-1/#comment-3592</link>
		<dc:creator>puckhead</dc:creator>
		<pubDate>Tue, 22 Jul 2008 17:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=584#comment-3592</guid>
		<description>I actually like this house, except that it&#039;s on a busy street.  Would not be surprise if it goes in the mid $700K&#039;s.</description>
		<content:encoded><![CDATA[<p>I actually like this house, except that it&#8217;s on a busy street.  Would not be surprise if it goes in the mid $700K&#8217;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

