<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 13 years of depreciation</title>
	<atom:link href="http://www.arcadiahousingblog.com/2008/07/23/13-years-of-depreciation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcadiahousingblog.com/2008/07/23/13-years-of-depreciation/</link>
	<description>Tracking the Arcadia and San Gabriel Valley Housing Market</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:44:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Didi</title>
		<link>http://www.arcadiahousingblog.com/2008/07/23/13-years-of-depreciation/comment-page-1/#comment-3724</link>
		<dc:creator>Didi</dc:creator>
		<pubDate>Sun, 27 Jul 2008 04:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=587#comment-3724</guid>
		<description>Sean, you hit about a hundred nails right on the head with that post! Touche!

Yet the &quot;rich Asian&quot; myth perpetuates.</description>
		<content:encoded><![CDATA[<p>Sean, you hit about a hundred nails right on the head with that post! Touche!</p>
<p>Yet the &#8220;rich Asian&#8221; myth perpetuates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheArcadian</title>
		<link>http://www.arcadiahousingblog.com/2008/07/23/13-years-of-depreciation/comment-page-1/#comment-3656</link>
		<dc:creator>TheArcadian</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=587#comment-3656</guid>
		<description>They keep saying that Florida will be ok once all the Europeans buy their vacation homes for dirt cheap. Unfortunately, that has not stopped it from crashing compared to last year&#039;s prices.</description>
		<content:encoded><![CDATA[<p>They keep saying that Florida will be ok once all the Europeans buy their vacation homes for dirt cheap. Unfortunately, that has not stopped it from crashing compared to last year&#8217;s prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.arcadiahousingblog.com/2008/07/23/13-years-of-depreciation/comment-page-1/#comment-3643</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 24 Jul 2008 02:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=587#comment-3643</guid>
		<description>The average Asian buyer is no smarter (or dumber) then the average American buyer.  People are people and the bubble does discriminate based on Race or Color.  And many Asians live way beyond their means (just like Americans.)  Their culture likes to show wealth by driving a Benz, carrying designer bags, and &quot;appearing&quot; to be wealthy.  But my years in the banking business has let me know that Asians also have low bank accounts, maxed credit, and bills like everyone else.  Once you see the car is leased, the LV bag on the Macy&#039;s card, and the 2nd loan on the home to pay for &quot;private pre-school&quot; you begin to see things a different way. 

So whether they pay in Euros or Chinese Dollars let them buy all the homes they want.  The problem is that foreigners can&#039;t buy there way into the United States.  The US has complex system known as Immigration (USCIS).  So in order to live in your cheap home, you need a job or to employ US citizens.  You can&#039;t just establish a 2nd residence here for your family.  You can visit for a max of 6-months and if immigration is having a bad day you can get a 1-month stamp.</description>
		<content:encoded><![CDATA[<p>The average Asian buyer is no smarter (or dumber) then the average American buyer.  People are people and the bubble does discriminate based on Race or Color.  And many Asians live way beyond their means (just like Americans.)  Their culture likes to show wealth by driving a Benz, carrying designer bags, and &#8220;appearing&#8221; to be wealthy.  But my years in the banking business has let me know that Asians also have low bank accounts, maxed credit, and bills like everyone else.  Once you see the car is leased, the LV bag on the Macy&#8217;s card, and the 2nd loan on the home to pay for &#8220;private pre-school&#8221; you begin to see things a different way. </p>
<p>So whether they pay in Euros or Chinese Dollars let them buy all the homes they want.  The problem is that foreigners can&#8217;t buy there way into the United States.  The US has complex system known as Immigration (USCIS).  So in order to live in your cheap home, you need a job or to employ US citizens.  You can&#8217;t just establish a 2nd residence here for your family.  You can visit for a max of 6-months and if immigration is having a bad day you can get a 1-month stamp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arc Lost</title>
		<link>http://www.arcadiahousingblog.com/2008/07/23/13-years-of-depreciation/comment-page-1/#comment-3640</link>
		<dc:creator>Arc Lost</dc:creator>
		<pubDate>Thu, 24 Jul 2008 00:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=587#comment-3640</guid>
		<description>TK, Do you think this view that prices will drop another 20% is shared by the average &quot;asian&quot; buyer in the SGV?  I still see some people who are visiting from outside the States thinking that US housing prices are reasonable since they are buying with cheap Euros, Reals (Brazil), and Renminbi.  Although they see housing values dropping, they don&#039;t appear reluctant to buy if they want to establish a second residence here for themselves or wife/children.</description>
		<content:encoded><![CDATA[<p>TK, Do you think this view that prices will drop another 20% is shared by the average &#8220;asian&#8221; buyer in the SGV?  I still see some people who are visiting from outside the States thinking that US housing prices are reasonable since they are buying with cheap Euros, Reals (Brazil), and Renminbi.  Although they see housing values dropping, they don&#8217;t appear reluctant to buy if they want to establish a second residence here for themselves or wife/children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T K Eng</title>
		<link>http://www.arcadiahousingblog.com/2008/07/23/13-years-of-depreciation/comment-page-1/#comment-3638</link>
		<dc:creator>T K Eng</dc:creator>
		<pubDate>Thu, 24 Jul 2008 00:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=587#comment-3638</guid>
		<description>Looks like something bigger than the subprime meltdown is about to take a shot at the depressed housing market-Recession.  With rising umeployment, tightened credit (both individual and commercial), % will go up (not due to Fed raising %, but due to concern over defaults) and demand will drop b/c of unemployment.  I would not be surprised if prices in SGV drop another 20% through 2009.</description>
		<content:encoded><![CDATA[<p>Looks like something bigger than the subprime meltdown is about to take a shot at the depressed housing market-Recession.  With rising umeployment, tightened credit (both individual and commercial), % will go up (not due to Fed raising %, but due to concern over defaults) and demand will drop b/c of unemployment.  I would not be surprised if prices in SGV drop another 20% through 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caveman</title>
		<link>http://www.arcadiahousingblog.com/2008/07/23/13-years-of-depreciation/comment-page-1/#comment-3636</link>
		<dc:creator>Caveman</dc:creator>
		<pubDate>Wed, 23 Jul 2008 22:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=587#comment-3636</guid>
		<description>The listing was meant to read: &quot;Owner hopes to get lucky selling this house, so he can afford the multi-million dollar home he moved in&quot;.
That scheme stopped working in about, well, 2006.</description>
		<content:encoded><![CDATA[<p>The listing was meant to read: &#8220;Owner hopes to get lucky selling this house, so he can afford the multi-million dollar home he moved in&#8221;.<br />
That scheme stopped working in about, well, 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.arcadiahousingblog.com/2008/07/23/13-years-of-depreciation/comment-page-1/#comment-3631</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 Jul 2008 20:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=587#comment-3631</guid>
		<description>If you move around the street view, you can see that there is a for sale sign.  This must have been a repost.</description>
		<content:encoded><![CDATA[<p>If you move around the street view, you can see that there is a for sale sign.  This must have been a repost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3deyeball</title>
		<link>http://www.arcadiahousingblog.com/2008/07/23/13-years-of-depreciation/comment-page-1/#comment-3630</link>
		<dc:creator>3deyeball</dc:creator>
		<pubDate>Wed, 23 Jul 2008 20:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=587#comment-3630</guid>
		<description>I feel the same as you do after seeing the aerial map. The Fung Shui will be an issue for some potential buyers.</description>
		<content:encoded><![CDATA[<p>I feel the same as you do after seeing the aerial map. The Fung Shui will be an issue for some potential buyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.arcadiahousingblog.com/2008/07/23/13-years-of-depreciation/comment-page-1/#comment-3629</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 Jul 2008 20:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=587#comment-3629</guid>
		<description>From the map you can see that the house has a big &quot;feng shui&quot; problem.  A street is running towards it.  Most Asians will have problem with this.  It might be a reason for the more &quot;reasonable&quot; list price, compared with other houses.</description>
		<content:encoded><![CDATA[<p>From the map you can see that the house has a big &#8220;feng shui&#8221; problem.  A street is running towards it.  Most Asians will have problem with this.  It might be a reason for the more &#8220;reasonable&#8221; list price, compared with other houses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheArcadian</title>
		<link>http://www.arcadiahousingblog.com/2008/07/23/13-years-of-depreciation/comment-page-1/#comment-3627</link>
		<dc:creator>TheArcadian</dc:creator>
		<pubDate>Wed, 23 Jul 2008 18:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=587#comment-3627</guid>
		<description>That was actually my first impression. Then you look closely and it could be that the owner purposely &quot;upgraded&quot; or left it that way.</description>
		<content:encoded><![CDATA[<p>That was actually my first impression. Then you look closely and it could be that the owner purposely &#8220;upgraded&#8221; or left it that way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

