<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arcadia Housing Blog</title>
	<atom:link href="http://www.arcadiahousingblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcadiahousingblog.com</link>
	<description>Tracking the Arcadia and San Gabriel Valley Housing Market</description>
	<lastBuildDate>Mon, 22 Dec 2008 18:50:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8 out of 10 Worst RE Markets for 2009 in California</title>
		<link>http://www.arcadiahousingblog.com/2008/12/22/8-out-of-10-worst-re-markets-for-2009-in-california/</link>
		<comments>http://www.arcadiahousingblog.com/2008/12/22/8-out-of-10-worst-re-markets-for-2009-in-california/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 18:46:51 +0000</pubDate>
		<dc:creator>SavedbyGrace</dc:creator>
				<category><![CDATA[Misc. Post]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=683</guid>
		<description><![CDATA[According to CNN,
&#8220;The housing market hasn&#8217;t bottomed out yet. For the third quarter, the closely-watched S&#38;P Case-Shiller national home-price index fell 16.6%, and experts are predicting further declines. Of the top 100 markets, here are 10 with the worst forecasts.&#8221;
And out of those 10, 8 of them are in California. This isn&#8217;t news to the [...]]]></description>
		<wfw:commentRss>http://www.arcadiahousingblog.com/2008/12/22/8-out-of-10-worst-re-markets-for-2009-in-california/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>The Great Housing Bubble</title>
		<link>http://www.arcadiahousingblog.com/2008/11/27/the-great-housing-bubble/</link>
		<comments>http://www.arcadiahousingblog.com/2008/11/27/the-great-housing-bubble/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 22:50:05 +0000</pubDate>
		<dc:creator>SavedbyGrace</dc:creator>
				<category><![CDATA[Misc. Post]]></category>

		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=682</guid>
		<description><![CDATA[When IrvineRenter approached us to write a review about his book I almost said no. Although I still follow the local housing market closely I really didn&#8217;t have the time nor energy to keep up with all the housing blogs. A week or so passed and the book came in the mail and just sat [...]]]></description>
		<wfw:commentRss>http://www.arcadiahousingblog.com/2008/11/27/the-great-housing-bubble/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Quick Update- August 2008</title>
		<link>http://www.arcadiahousingblog.com/2008/09/17/quick-update-august-2008/</link>
		<comments>http://www.arcadiahousingblog.com/2008/09/17/quick-update-august-2008/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 04:05:49 +0000</pubDate>
		<dc:creator>TheArcadian</dc:creator>
				<category><![CDATA[Misc. Post]]></category>

		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=681</guid>
		<description><![CDATA[Things have not improved. Our buddies are Meryll, once snotty and too important to hang out with us, are now asking for employment applications. That is on top of the phone calls we keep getting from ex-Lehman guys. 
Anyways, this is a great summary of the current housing situation. Enjoy!
Home values plunge in Southern California
Median home [...]]]></description>
		<wfw:commentRss>http://www.arcadiahousingblog.com/2008/09/17/quick-update-august-2008/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Crisis on the Homefront</title>
		<link>http://www.arcadiahousingblog.com/2008/09/03/crisis-on-the-homefront/</link>
		<comments>http://www.arcadiahousingblog.com/2008/09/03/crisis-on-the-homefront/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 04:11:33 +0000</pubDate>
		<dc:creator>TheArcadian</dc:creator>
				<category><![CDATA[Misc. Post]]></category>

		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=680</guid>
		<description><![CDATA[First of all, I want to apologize to everyone for not blogging the last couple of days. A crisis had erupted at work and we&#8217;re all scrambling to keep the company from collapsing.
Some of you know that I work for a real estate development firm. Unlike public giants such as KB Homes or Lennar, my company [...]]]></description>
		<wfw:commentRss>http://www.arcadiahousingblog.com/2008/09/03/crisis-on-the-homefront/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Looking for new authors on AHB</title>
		<link>http://www.arcadiahousingblog.com/2008/09/03/looking-for-new-authors-on-ahb/</link>
		<comments>http://www.arcadiahousingblog.com/2008/09/03/looking-for-new-authors-on-ahb/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:54:27 +0000</pubDate>
		<dc:creator>TheArcadian</dc:creator>
				<category><![CDATA[Misc. Post]]></category>

		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=679</guid>
		<description><![CDATA[We are currently looking for 1-2 more authors that would like to write for AHB. It can be once a week, once a month or even daily (if that interests you). Please email me if you&#8217;re interested: thearcadian@arcadiahousingblog.com.
]]></description>
		<wfw:commentRss>http://www.arcadiahousingblog.com/2008/09/03/looking-for-new-authors-on-ahb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>**Update** Empty McMansion #2 &#8211; SOLD!</title>
		<link>http://www.arcadiahousingblog.com/2008/08/29/update-empty-mcmansion-2-sold/</link>
		<comments>http://www.arcadiahousingblog.com/2008/08/29/update-empty-mcmansion-2-sold/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:00:04 +0000</pubDate>
		<dc:creator>TheArcadian</dc:creator>
				<category><![CDATA[Property Profiles]]></category>

		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=675</guid>
		<description><![CDATA[Back in February we profiled a series of empty McMansions in Arcadia. Most of them were brand new, big and overpriced. After a total of 217 days on the market, the following McMansion on 8th Street finally sold.
Original listing price: $2,980,000 ($398/sf)
Final sales price on 6/12/08: $2,600,000 ($347/sf)
The 13% price reduction might not seem significant [...]]]></description>
		<wfw:commentRss>http://www.arcadiahousingblog.com/2008/08/29/update-empty-mcmansion-2-sold/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Tale of Two Properties</title>
		<link>http://www.arcadiahousingblog.com/2008/08/28/tale-of-two-properties/</link>
		<comments>http://www.arcadiahousingblog.com/2008/08/28/tale-of-two-properties/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:00:54 +0000</pubDate>
		<dc:creator>TheArcadian</dc:creator>
				<category><![CDATA[Property Profiles]]></category>

		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=669</guid>
		<description><![CDATA[Today we have two properties that could not be more different. One is a 69 year old &#8220;sold as-is&#8221; home located in the Northern hills of Arcadia. It isn&#8217;t a flattering place but you supposedly get a &#8220;Great city light view&#8221;.
The second property is a typical 5,100sf McMansion located near Longden and Baldwin Ave. It [...]]]></description>
		<wfw:commentRss>http://www.arcadiahousingblog.com/2008/08/28/tale-of-two-properties/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>$1.8MM McMansion near Monrovia</title>
		<link>http://www.arcadiahousingblog.com/2008/08/26/18mm-mcmansion-near-monrovia/</link>
		<comments>http://www.arcadiahousingblog.com/2008/08/26/18mm-mcmansion-near-monrovia/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:00:13 +0000</pubDate>
		<dc:creator>TheArcadian</dc:creator>
				<category><![CDATA[Property Profiles]]></category>

		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=666</guid>
		<description><![CDATA[1235 Magnolia Ct.
Arcadia, CA 91006

 Price: $1,800,000 ($418/sf)

Beds: 	5
Baths: 	4.5
Sq. Ft.: 	4,304
Lot Size: 	10,729 Sq. Ft.

This McMansion is part of a new 5-home cul-de-sac located East of 10th Ave. and near the Monrovia borderline:


It is so far from the other McMansion neighborhoods that these 4,000+ square foot properties look completely out of place:

During the height [...]]]></description>
		<wfw:commentRss>http://www.arcadiahousingblog.com/2008/08/26/18mm-mcmansion-near-monrovia/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>July 2008 Home Sales</title>
		<link>http://www.arcadiahousingblog.com/2008/08/25/july-2008-home-sales/</link>
		<comments>http://www.arcadiahousingblog.com/2008/08/25/july-2008-home-sales/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:56:16 +0000</pubDate>
		<dc:creator>TheArcadian</dc:creator>
				<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=668</guid>
		<description><![CDATA[Below are the July 2008 home sales figures for Arcadia and a couple surrounding cities.
 




CITY

HOMES SOLD
MEDIAN PRICE
YOY CHANGE


ARCADIA
76
$633,000
-9.57%


TEMPLE CITY
35
$550,000
-8.18%


MONROVIA
37
$488,000
-9.96%


PASADENA
117
$510,000
-23.52%


SOUTH
PASADENA
13
$750,000
-11.76%


SAN MARINO
14
$1,191,500
-22.38%



 
**Edit: Added Sierra Madre**
SIERRA MADRE 	8	$800,000 -17.95%
]]></description>
		<wfw:commentRss>http://www.arcadiahousingblog.com/2008/08/25/july-2008-home-sales/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Arcadia Housing Trends &#8211; 1st half of 2008</title>
		<link>http://www.arcadiahousingblog.com/2008/08/22/arcadia-housing-trends-1st-half-of-2008/</link>
		<comments>http://www.arcadiahousingblog.com/2008/08/22/arcadia-housing-trends-1st-half-of-2008/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:00:45 +0000</pubDate>
		<dc:creator>TheArcadian</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.arcadiahousingblog.com/?p=657</guid>
		<description><![CDATA[Redfin has an excellent feature called &#8220;Inventory and Housing Trends.&#8221; The data is city-specific and gives us a good idea of where home prices are heading. The data below is specifically for Arcadia, California and basically supports what we&#8217;ve been stating all along. Arcadia home prices are under heavy pressure from increasing inventory, rising foreclosures [...]]]></description>
		<wfw:commentRss>http://www.arcadiahousingblog.com/2008/08/22/arcadia-housing-trends-1st-half-of-2008/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
