|
Located across from Paseo Colorado, The Montana offers a central-city location and is truly gorgeous, offering stunning views, spacious living areas and constructed with exquisite materials and finish details. This residence offers dramatic views of the mountains and Pasadena City Hall! The Montana is an iconic fixture offering luxury, security, and convenience. Developer Charlie Munger and MS Property Company assembled a visionary team including architect Steve Nakata, superb craftsmen, and artist Gwynn Murrill to bring the building to life. It offers a reception area, library and lounge, fitness center, indoor pool, two common courtyards with seating and lounge areas, outdoor gardens with fountains and reflecting pools, and secure parking. The views from the residences for sale include those of Paseo Colorado, Pasadena City Hall and surrounding buildings, as well as the majestic San Gabriel mountains. The Montana is truly like no other residential development ever built in Pasadena.
| Last Updated | 3/7/2013 | Year Built | 2007 |
|---|---|---|---|
| Community | Pasadena Se | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 2 |
|
|
98
|
SCHOOLS
| School District | Pasadena Unified |
|---|
Additional Details
| Appliances | Bar Ice Maker, Dishwasher, Dryer, Garbage Disposal, Ice Maker, Refrigerator, Vented Exhaust Fan, Washer, Water Line to Refrigerator, Water Purifier - Owned |
|---|---|
| Association Amenities | Fitness Center, Gated Parking, Security, Storage Area |
| Association Fees Include | Trash Paid |
| Association Rules | PetsPermitted |
| Bath Full | 1 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bathroom Features | Marble Vanity(s) (N), Powder Room, Shower Stall, Sunken Tub, Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Name | HERMOSA AND WEST BUILDERS |
| Building Size | 3560 |
| Building Structure Style | Contemporary, High or Mid-Rise Condo |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Cooking Appliances | Built-In BBQ, Built-In Gas, Cooktop - Gas, Microwave, Oven, Range Hood, Warmer Oven Drawer |
| Cooling Type | Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | CORNER OF COLORADO BLVD. AND EUCLID AVENUE |
| Eating Areas | Breakfast Counter / Bar, Breakfast Room, Kitchen Island |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Concrete, Stone |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Decorative, Raised Hearth, Stone (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Hardwood, Stone Tile |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Forced Air |
| High Mid Rise Amenities | 24-Hour Closed Circuit Building, Door Person, Entrance Lobby, Lounge, On site retail, Sun Deck |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 2240.29 |
| HOAFee2 | 0.0 |
| Interior Features | Bar, High Ceilings (9 Feet+), Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Pantry |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Homeowners Association |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Management Company Name | M S Property Company |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Full Copper Plumbing, High Ceilings (9 Feet+) |
| Parking Features | Auto Driveway Gate, Built-In Storage |
| Parking Spaces Total | 0 |
| Parking Type | Assigned, Gated Underground Parking, Parking for Guests - Onsite, Parking Space, Porte-Cochere |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Exercise Pool, Heated And Filtered (N), Indoor Pool, Lap Pool |
| Property Condition | New Construction |
| Roofing | Other |
| Rooms | Den/Ofc, Dining Room, Entry, FamilyRoom, LivingRoom, Master Bedroom, Walk-In Closet |
| Security Safety | 24 Hour, Automatic Gate, Closed Circuit TV, Fire and Smoke Detection System, Fire Sprinklers, Guarded |
| Sewer | Sewer |
| Square Footage Source | Other |
| Tax Parcel Number | 5723027059 |
| Total Floors | 0 |
| Unit Floor In Building | 0 |
| Unit Number | 501 |
| Units Total In Complex | 28 |
| View | City Lights View, Mountain View |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Vertical Blinds, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jean Garr-Roddy DRE# 00941946, Podley Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Omkar Nalamwar to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




















